plane/web/public/empty-state
2024-05-24 17:24:50 +05:30
..
active-cycle [WEB-812] chore: project active cycle stats empty state (#4053) 2024-03-25 13:16:53 +05:30
all-issues chore: new empty state (#3640) 2024-02-13 16:35:20 +05:30
archived feat: cycles and modules archive. (#4005) 2024-03-20 21:02:58 +05:30
cycle [WEB-545] chore: completed cycle empty state (#3931) 2024-03-11 21:23:09 +05:30
cycle-issues chore: new empty state (#3640) 2024-02-13 16:35:20 +05:30
dashboard chore: added optional tooltip to dropdowns (#3462) 2024-01-25 13:29:56 +05:30
disabled-feature [WEB-904] chore: feature validation empty state (#4145) 2024-04-09 13:38:07 +05:30
draft chore: new empty state (#3640) 2024-02-13 16:35:20 +05:30
empty-filters chore: new empty state (#3640) 2024-02-13 16:35:20 +05:30
estimates chore: updated create estimate 2024-05-24 17:24:50 +05:30
inbox [WEB-406] chore: project inbox revamp (#4141) 2024-04-08 19:11:47 +05:30
module [WEB-554] feat: modules filtering, searching and ordering (#3947) 2024-03-12 20:24:21 +05:30
module-issues [WEB-630] refactor: empty state (#3858) 2024-03-06 20:16:54 +05:30
onboarding chore: new empty state (#3640) 2024-02-13 16:35:20 +05:30
pages [WEB-460] refactor: editors, chore: pages list improvement (#4090) 2024-04-11 21:28:59 +05:30
profile chore: new empty state (#3640) 2024-02-13 16:35:20 +05:30
project [WEB-578] feat: projects list filtering and ordering (#3926) 2024-03-12 19:36:40 +05:30
project-settings chore: new empty state (#3640) 2024-02-13 16:35:20 +05:30
search chore: no issues found dark mode asset updated (#4466) 2024-05-16 04:35:35 +05:30
workspace-settings chore: new empty state (#3640) 2024-02-13 16:35:20 +05:30
api-token.svg feat: api webhooks (#2543) 2023-12-07 19:59:35 +05:30
cycle.svg New Directory Setup (#2065) 2023-09-03 18:50:30 +05:30
dashboard_empty_project.webp style: new empty state ui (#2923) 2023-12-07 19:59:35 +05:30
empty_analytics.webp style: empty state for analytics, views and pages (#2967) 2023-12-07 19:59:35 +05:30
empty_bar_graph.svg New Directory Setup (#2065) 2023-09-03 18:50:30 +05:30
empty_cycles.webp style: new empty state ui (#2923) 2023-12-07 19:59:35 +05:30
empty_graph.svg New Directory Setup (#2065) 2023-09-03 18:50:30 +05:30
empty_issues.webp style: new empty state ui (#2923) 2023-12-07 19:59:35 +05:30
empty_label.svg style: module ui revamp (#2548) 2023-10-27 18:45:10 +05:30
empty_members.svg style: module ui revamp (#2548) 2023-10-27 18:45:10 +05:30
empty_modules.webp style: empty state for analytics, views and pages (#2967) 2023-12-07 19:59:35 +05:30
empty_page.png chore: added authorization to pages (#3006) 2023-12-07 19:59:35 +05:30
empty_project.webp style: new empty state ui (#2923) 2023-12-07 19:59:35 +05:30
empty_users.svg New Directory Setup (#2065) 2023-09-03 18:50:30 +05:30
empty_view.webp style: empty state for analytics, views and pages (#2967) 2023-12-07 19:59:35 +05:30
invitation.svg New Directory Setup (#2065) 2023-09-03 18:50:30 +05:30
issue.svg New Directory Setup (#2065) 2023-09-03 18:50:30 +05:30
label.svg New Directory Setup (#2065) 2023-09-03 18:50:30 +05:30
module.svg New Directory Setup (#2065) 2023-09-03 18:50:30 +05:30
notification.svg New Directory Setup (#2065) 2023-09-03 18:50:30 +05:30
project.svg New Directory Setup (#2065) 2023-09-03 18:50:30 +05:30
recent_activity.svg New Directory Setup (#2065) 2023-09-03 18:50:30 +05:30
state_graph.svg fix: Implementing mobx, refactoring service layer and rewriting components (#2441) 2023-10-15 23:50:12 +05:30
view.svg New Directory Setup (#2065) 2023-09-03 18:50:30 +05:30
web-hook.svg fix: bug fixes & UI improvements (#2819) 2023-12-07 19:59:35 +05:30