plane/apps/app/components/core
2023-06-29 18:37:19 +05:30
..
board-view fix: charts design and mutation (#1426) 2023-06-28 19:08:33 +05:30
calendar-view feat: editable label option added in all view , fix: view page list and kanban view mutation fix, chore: code refactor (#1390) 2023-06-24 18:09:06 +05:30
gantt-chart-view feat: Gantt chart (#1062) 2023-05-20 17:30:15 +05:30
list-view fix: charts design and mutation (#1426) 2023-06-28 19:08:33 +05:30
sidebar fix: progress chart x-axis values (#1409) 2023-06-27 18:08:37 +05:30
spreadsheet-view fix: charts design and mutation (#1426) 2023-06-28 19:08:33 +05:30
bulk-delete-issues-modal.tsx fix: bulk delete issues mutation (#1351) 2023-06-23 11:10:09 +05:30
color-picker-input.tsx feat: custom theming (#1028) 2023-05-11 18:40:17 +05:30
custom-theme-selector.tsx feat: custom theming (#1028) 2023-05-11 18:40:17 +05:30
existing-issues-list-modal.tsx feat: search endpoint (#1317) 2023-06-23 13:18:38 +05:30
feeds.tsx chore: replace nextjs Image element (#1227) 2023-06-07 01:56:21 +05:30
filters-list.tsx fix: priority none filter (#1407) 2023-06-27 18:01:57 +05:30
gpt-assistant-modal.tsx fix: bug and auth fixes (#1224) 2023-06-06 21:36:00 +05:30
image-picker-popover.tsx chore: replace nextjs Image element (#1227) 2023-06-07 01:56:21 +05:30
image-upload-modal.tsx chore: update remove file function logic (#1259) 2023-06-09 10:24:57 +05:30
index.ts feat: spreadsheet view (#1369) 2023-06-23 17:20:05 +05:30
issues-view-filter.tsx fix: display properties fix 2023-06-29 18:37:19 +05:30
issues-view.tsx feat: add existing issue option added in spreadsheet view (#1397) 2023-06-26 18:01:28 +05:30
link-modal.tsx feat: themes (#902) 2023-04-20 13:41:24 +05:30
theme-switch.tsx feat: custom theming (#1028) 2023-05-11 18:40:17 +05:30