plane/web/components/dashboard/widgets
2024-02-20 13:42:04 +05:30
..
dropdowns chore: responsive and styling fixes (#3541) 2024-02-02 14:49:42 +05:30
empty-states chore: dashboard empty states, fetching logic (#3455) 2024-01-24 19:41:02 +05:30
issue-panels fix: incorrect dashboard tab (#3597) 2024-02-08 17:57:22 +05:30
loaders feat: dashboard widgets (#3362) 2024-01-22 13:22:09 +05:30
assigned-issues.tsx fix: incorrect dashboard tab (#3597) 2024-02-08 17:57:22 +05:30
created-issues.tsx fix: incorrect dashboard tab (#3597) 2024-02-08 17:57:22 +05:30
index.ts feat: dashboard widgets (#3362) 2024-01-22 13:22:09 +05:30
issues-by-priority.tsx fix: incorrect dashboard tab (#3597) 2024-02-08 17:57:22 +05:30
issues-by-state-group.tsx fix: incorrect dashboard tab (#3597) 2024-02-08 17:57:22 +05:30
overview-stats.tsx chore: responsive and styling fixes (#3541) 2024-02-02 14:49:42 +05:30
recent-activity.tsx chore: dashboard empty states, fetching logic (#3455) 2024-01-24 19:41:02 +05:30
recent-collaborators.tsx chore: dashboard empty states, fetching logic (#3455) 2024-01-24 19:41:02 +05:30
recent-projects.tsx chore: dashboard widget heading updated (#3709) 2024-02-20 13:42:04 +05:30