plane/apps/app/components
Aaryan Khandelwal d575e8ec6b
chore: x-axis tick values for assignees (#1060)
* style: new custom analytics ui

* fix: x-axis assignee tick values

* chore: assignee names in the custom analytics table
2023-05-16 15:11:40 +05:30
..
account update: UI for google auth button and loadin toggle in signin screen (#991) 2023-05-03 00:48:24 +05:30
analytics chore: x-axis tick values for assignees (#1060) 2023-05-16 15:11:40 +05:30
auth-screens feat: custom theming (#1028) 2023-05-11 18:40:17 +05:30
breadcrumbs feat: themes (#902) 2023-04-20 13:41:24 +05:30
command-palette fix: breadcrumbs and tab updated (#1007) 2023-05-05 15:46:05 +05:30
core fix: calendar view mutation (#1042) 2023-05-15 11:35:07 +05:30
cycles fix: ui and bug fix (#1043) 2023-05-15 11:32:50 +05:30
dnd release: Stage Release (#251) 2023-02-08 10:15:18 +05:30
emoji-icon-picker fix: lower role user cannot update higher role user (#1048) 2023-05-15 23:58:41 +05:30
estimates fix: ui and bug fixes (#980) 2023-05-02 20:00:33 +05:30
icons style: new custom analytics ui (#1055) 2023-05-16 10:41:37 +05:30
integration feat: plane analytics (#1029) 2023-05-11 17:38:46 +05:30
issues fix: calendar view mutation (#1042) 2023-05-15 11:35:07 +05:30
labels fix: ui and bug fixes (#980) 2023-05-02 20:00:33 +05:30
modules fix: ui and bug fix (#1043) 2023-05-15 11:32:50 +05:30
onboarding style: onboarding logo and style (#989) 2023-05-02 23:31:36 +05:30
pages fix: ui and bug fix (#1043) 2023-05-15 11:32:50 +05:30
project fix: views issues mutation, sidebar link highlight (#1025) 2023-05-11 02:15:39 +05:30
rich-text-editor fix: rich text editor (#1008) 2023-05-11 02:15:49 +05:30
search-listbox feat: themes (#902) 2023-04-20 13:41:24 +05:30
states fix: ui and bug fixes (#980) 2023-05-02 20:00:33 +05:30
toast-alert Refactoring Phase 1 (#199) 2023-01-26 23:42:20 +05:30
ui chore: update analytics x-axis, tooltip and table heading values (#1040) 2023-05-15 11:22:06 +05:30
views style: modals theming (#940) 2023-04-24 11:19:53 +05:30
workspace style: new custom analytics ui (#1055) 2023-05-16 10:41:37 +05:30