plane/web/public/empty-state/api-token.svg
Bavisetti Narayan 79347ec62b
feat: api webhooks (#2543)
* dev: initiate external apis

* dev: external api

* dev: external public api implementation

* dev: add prefix to all api tokens

* dev: flag to enable disable api token api access

* dev: webhook model create and apis

* dev: webhook settings

* fix: webhook logs

* chore: removed drf spectacular

* dev: remove retry_count and fix api logging for get requests

* dev: refactor webhook logic

* fix: celery retry mechanism

* chore: event and action change

* chore: migrations changes

* dev: proxy setup for apis

* chore: changed retry time and cleanup

* chore: added issue comment and inbox issue api endpoints

* fix: migration files

* fix: added env variables

* fix: removed issue attachment from proxy

* fix: added new migration file

* fix: restricted wehbook access

* chore: changed urls

* chore: fixed porject serializer

* fix: set expire for api token

* fix: retrive endpoint for api token

* feat: Api Token screens & api integration

* dev: webhook endpoint changes

* dev: add fields for webhook updates

* feat: Download Api secret key

* chore: removed BASE API URL

* feat: revoke token access

* dev: migration fixes

* feat: workspace webhooks (#2748)

* feat: workspace webhook store, services integeration and rendered webhook list and create

* chore: handled webhook update and rengenerate token in workspace webhooks

* feat: regenerate key and delete functionality

---------

Co-authored-by: Ramesh Kumar <rameshkumar@rameshs-MacBook-Pro.local>
Co-authored-by: gurusainath <gurusainath007@gmail.com>
Co-authored-by: Ramesh Kumar Chandra <rameshkumar2299@gmail.com>

* fix: url validation added

* fix: seperated env for webhook and api

* Web hooks refactoring

* add show option for generated hook key

* Api token restructure

* webhook minor fixes

* fix build errors

* chore: improvements in file structring

* dev: rate limiting the open apis

---------

Co-authored-by: pablohashescobar <nikhilschacko@gmail.com>
Co-authored-by: LAKHAN BAHETI <lakhanbaheti9@gmail.com>
Co-authored-by: rahulramesha <71900764+rahulramesha@users.noreply.github.com>
Co-authored-by: Ramesh Kumar <rameshkumar@rameshs-MacBook-Pro.local>
Co-authored-by: gurusainath <gurusainath007@gmail.com>
Co-authored-by: Ramesh Kumar Chandra <rameshkumar2299@gmail.com>
Co-authored-by: Nikhil <118773738+pablohashescobar@users.noreply.github.com>
Co-authored-by: sriram veeraghanta <veeraghanta.sriram@gmail.com>
Co-authored-by: rahulramesha <rahulramesham@gmail.com>
2023-11-15 15:56:57 +05:30

50 lines
10 KiB
XML

<svg width="128" height="130" viewBox="0 0 128 130" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M60.5893 36.7461C84.3294 36.7461 103.575 55.9912 103.575 79.7313C103.575 103.471 84.3294 122.716 60.5893 122.716C36.8493 122.716 3.99396 99.179 17.6042 79.7313C31.2144 60.2836 36.8493 36.7461 60.5893 36.7461Z" fill="#F2F2F2"/>
<path d="M118.122 38.7891C117.736 38.7891 117.423 39.1025 117.423 39.488V61.8543C117.423 62.2398 117.736 62.5532 118.122 62.5532C118.507 62.5532 118.821 62.2398 118.821 61.8543V39.488C118.821 39.1025 118.507 38.7891 118.122 38.7891Z" fill="#525252"/>
<path d="M0.698946 22.0195C0.313467 22.0195 0 22.333 0 22.7185V28.31C0 28.6955 0.313467 29.009 0.698946 29.009C1.08443 29.009 1.39789 28.6955 1.39789 28.31V22.7185C1.39789 22.333 1.08443 22.0195 0.698946 22.0195Z" fill="#525252"/>
<path d="M0.698946 38.7891C0.313467 38.7891 0 39.1025 0 39.488V50.3217C0 50.7072 0.313467 51.0206 0.698946 51.0206C1.08443 51.0206 1.39789 50.7072 1.39789 50.3217V39.488C1.39789 39.1025 1.08443 38.7891 0.698946 38.7891Z" fill="#525252"/>
<path d="M0.698946 54.168C0.313467 54.168 0 54.4814 0 54.8669V65.7006C0 66.0861 0.313467 66.3995 0.698946 66.3995C1.08443 66.3995 1.39789 66.0861 1.39789 65.7006V54.8669C1.39789 54.4814 1.08443 54.168 0.698946 54.168Z" fill="#525252"/>
<path d="M63.385 0C62.9995 0 62.686 0.313467 62.686 0.698946V11.5326C62.686 11.9181 62.9995 12.2316 63.385 12.2316C63.7705 12.2316 64.0839 11.9181 64.0839 11.5326V0.698946C64.0839 0.313467 63.7705 0 63.385 0Z" fill="#525252"/>
<path d="M41.7948 76.8354H17.604V76.1365H41.7948C43.8962 76.1365 45.6059 74.4267 45.6059 72.325V55.9688H46.3048V72.325C46.3048 74.812 44.2817 76.8354 41.7948 76.8354Z" fill="#396AE6"/>
<path d="M87.9532 112.289H32.9336V112.988H87.9532V112.289Z" fill="#396AE6"/>
<path d="M122.861 72.1605H93.4733C91.8874 72.1605 90.5972 70.8703 90.5972 69.2844V40.2551C90.5972 38.6691 91.8874 37.3789 93.4733 37.3789H122.861C124.447 37.3789 125.737 38.6691 125.737 40.2551V69.2844C125.737 70.8703 124.447 72.1605 122.861 72.1605Z" fill="#E6E6E6"/>
<path d="M98.9462 38.2344C94.8084 38.2344 91.4541 41.5887 91.4541 45.7265V68.667C91.4541 70.1223 92.6339 71.3021 94.0892 71.3021H112.059C119.14 71.3021 124.88 65.5618 124.88 58.4809V40.8695C124.88 39.4142 123.701 38.2344 122.245 38.2344L98.9462 38.2344Z" fill="white"/>
<path d="M116.038 46.6717H100.235C99.9333 46.6717 99.688 46.4263 99.688 46.1248C99.688 45.8233 99.9333 45.5781 100.235 45.5781H116.038C116.34 45.5781 116.585 45.8233 116.585 46.1248C116.585 46.4263 116.34 46.6717 116.038 46.6717Z" fill="#E6E6E6"/>
<path d="M116.038 58.3318H100.235C99.9333 58.3318 99.688 58.0865 99.688 57.785C99.688 57.4835 99.9333 57.2383 100.235 57.2383H116.038C116.34 57.2383 116.585 57.4835 116.585 57.785C116.585 58.0865 116.34 58.3318 116.038 58.3318Z" fill="#E6E6E6"/>
<path d="M122.456 52.5076H93.8173C93.5158 52.5076 93.2705 52.2623 93.2705 51.9608C93.2705 51.6593 93.5158 51.4141 93.8173 51.4141H122.456C122.757 51.4141 123.002 51.6593 123.002 51.9608C123.002 52.2623 122.757 52.5076 122.456 52.5076Z" fill="#E6E6E6"/>
<path d="M122.748 63.0701H112.402C112.101 63.0701 111.855 62.8248 111.855 62.5233C111.855 62.2218 112.101 61.9766 112.402 61.9766H122.748C123.049 61.9766 123.295 62.2218 123.295 62.5233C123.295 62.8248 123.049 63.0701 122.748 63.0701Z" fill="#E6E6E6"/>
<path d="M61.1334 130.002H37.7975C36.5382 130.002 35.5137 128.977 35.5137 127.718V104.667C35.5137 103.407 36.5382 102.383 37.7975 102.383H61.1334C62.3928 102.383 63.4173 103.407 63.4173 104.667V127.718C63.4173 128.977 62.3928 130.002 61.1334 130.002Z" fill="#E6E6E6"/>
<path d="M42.1436 103.062C38.8579 103.062 36.1943 105.726 36.1943 109.012V127.228C36.1943 128.384 37.1312 129.321 38.2868 129.321H52.5561C58.1788 129.321 62.737 124.762 62.737 119.14V105.155C62.737 103.999 61.8002 103.063 60.6445 103.063L42.1436 103.062Z" fill="white"/>
<path d="M55.7156 109.759H43.1666C42.9272 109.759 42.7324 109.564 42.7324 109.325C42.7324 109.085 42.9272 108.891 43.1666 108.891H55.7156C55.955 108.891 56.1497 109.085 56.1497 109.325C56.1497 109.564 55.955 109.759 55.7156 109.759Z" fill="#E6E6E6"/>
<path d="M55.7156 119.017H43.1666C42.9272 119.017 42.7324 118.822 42.7324 118.583C42.7324 118.343 42.9272 118.148 43.1666 118.148H55.7156C55.955 118.148 56.1497 118.343 56.1497 118.583C56.1497 118.822 55.955 119.017 55.7156 119.017Z" fill="#E6E6E6"/>
<path d="M60.8116 114.392H38.0709C37.8315 114.392 37.6367 114.197 37.6367 113.958C37.6367 113.718 37.8315 113.523 38.0709 113.523H60.8116C61.051 113.523 61.2457 113.718 61.2457 113.958C61.2457 114.197 61.051 114.392 60.8116 114.392Z" fill="#E6E6E6"/>
<path d="M61.0434 122.786H52.8283C52.5889 122.786 52.394 122.592 52.394 122.352C52.394 122.113 52.5888 121.918 52.8283 121.918H61.0434C61.2828 121.918 61.4775 122.113 61.4775 122.352C61.4775 122.592 61.2828 122.786 61.0434 122.786Z" fill="#E6E6E6"/>
<path d="M44.8224 55.7926H27.5645C26.6332 55.7926 25.8755 55.0349 25.8755 54.1036V37.0562C25.8755 36.1249 26.6332 35.3672 27.5645 35.3672H44.8224C45.7538 35.3672 46.5114 36.1249 46.5114 37.0562V54.1036C46.5114 55.0349 45.7538 55.7926 44.8224 55.7926Z" fill="#E6E6E6"/>
<path d="M30.7787 35.8711C28.3487 35.8711 26.3789 37.8409 26.3789 40.2708V53.7426C26.3789 54.5972 27.0717 55.29 27.9264 55.29H38.4791C42.6374 55.29 46.0084 51.9191 46.0084 47.7608V37.4186C46.0084 36.5639 45.3155 35.8711 44.4609 35.8711L30.7787 35.8711Z" fill="white"/>
<path d="M40.816 40.8219H31.5355C31.3584 40.8219 31.2144 40.6778 31.2144 40.5007C31.2144 40.3237 31.3584 40.1797 31.5355 40.1797H40.816C40.993 40.1797 41.137 40.3237 41.137 40.5007C41.137 40.6778 40.993 40.8219 40.816 40.8219Z" fill="#E6E6E6"/>
<path d="M40.816 47.6695H31.5355C31.3584 47.6695 31.2144 47.5254 31.2144 47.3484C31.2144 47.1713 31.3584 47.0273 31.5355 47.0273H40.816C40.993 47.0273 41.137 47.1713 41.137 47.3484C41.137 47.5254 40.993 47.6695 40.816 47.6695Z" fill="#E6E6E6"/>
<path d="M44.5847 44.2476H27.7669C27.5899 44.2476 27.4458 44.1036 27.4458 43.9265C27.4458 43.7495 27.5899 43.6055 27.7669 43.6055H44.5847C44.7617 43.6055 44.9057 43.7495 44.9057 43.9265C44.9057 44.1036 44.7617 44.2476 44.5847 44.2476Z" fill="#E6E6E6"/>
<path d="M44.756 50.4547H38.6805C38.5034 50.4547 38.3594 50.3106 38.3594 50.1336C38.3594 49.9565 38.5034 49.8125 38.6805 49.8125H44.756C44.933 49.8125 45.077 49.9565 45.077 50.1336C45.077 50.3106 44.933 50.4547 44.756 50.4547Z" fill="#E6E6E6"/>
<path d="M95.1871 77.2824C97.1172 77.2824 98.6818 75.7178 98.6818 73.7877C98.6818 71.8576 97.1172 70.293 95.1871 70.293C93.257 70.293 91.6924 71.8576 91.6924 73.7877C91.6924 75.7178 93.257 77.2824 95.1871 77.2824Z" fill="#396AE6"/>
<path d="M45.9117 59.4621C47.8418 59.4621 49.4065 57.8975 49.4065 55.9674C49.4065 54.0373 47.8418 52.4727 45.9117 52.4727C43.9816 52.4727 42.417 54.0373 42.417 55.9674C42.417 57.8975 43.9816 59.4621 45.9117 59.4621Z" fill="#396AE6"/>
<path d="M62.6861 107.341C64.6162 107.341 66.1809 105.776 66.1809 103.846C66.1809 101.916 64.6162 100.352 62.6861 100.352C60.756 100.352 59.1914 101.916 59.1914 103.846C59.1914 105.776 60.756 107.341 62.6861 107.341Z" fill="#396AE6"/>
<path d="M70.235 10.4378C72.6405 10.4378 74.5905 8.52881 74.5905 6.17397C74.5905 3.81913 72.6405 1.91016 70.235 1.91016C67.8295 1.91016 65.8794 3.81913 65.8794 6.17397C65.8794 8.52881 67.8295 10.4378 70.235 10.4378Z" fill="#E5E5E5"/>
<path d="M105.152 4.71422H81.7077C80.9034 4.71422 80.249 4.05984 80.249 3.25555C80.249 2.45126 80.9034 1.79688 81.7077 1.79688H105.152C105.956 1.79688 106.611 2.45126 106.611 3.25555C106.611 4.05984 105.956 4.71422 105.152 4.71422Z" fill="#E5E5E5"/>
<path d="M123.448 9.65172H81.7077C80.9034 9.65172 80.249 8.99733 80.249 8.19305C80.249 7.38876 80.9034 6.73438 81.7077 6.73438H123.448C124.252 6.73438 124.907 7.38876 124.907 8.19305C124.907 8.99733 124.252 9.65172 123.448 9.65172Z" fill="#E5E5E5"/>
<path d="M7.19143 28.3588C8.74824 28.3588 10.0103 27.1233 10.0103 25.5993C10.0103 24.0753 8.74824 22.8398 7.19143 22.8398C5.63461 22.8398 4.37256 24.0753 4.37256 25.5993C4.37256 27.1233 5.63461 28.3588 7.19143 28.3588Z" fill="#E5E5E5"/>
<path d="M29.7888 24.6537H14.6159C14.0954 24.6537 13.6719 24.2302 13.6719 23.7097C13.6719 23.1891 14.0954 22.7656 14.6159 22.7656H29.7888C30.3093 22.7656 30.7328 23.1891 30.7328 23.7097C30.7328 24.2302 30.3093 24.6537 29.7888 24.6537Z" fill="#E5E5E5"/>
<path d="M41.6297 27.849H14.6159C14.0954 27.849 13.6719 27.4255 13.6719 26.905C13.6719 26.3844 14.0954 25.9609 14.6159 25.9609H41.6297C42.1502 25.9609 42.5737 26.3844 42.5737 26.905C42.5737 27.4255 42.1502 27.849 41.6297 27.849Z" fill="#E5E5E5"/>
<path d="M91.7632 126.562C93.32 126.562 94.5821 125.326 94.5821 123.802C94.5821 122.278 93.32 121.043 91.7632 121.043C90.2064 121.043 88.9443 122.278 88.9443 123.802C88.9443 125.326 90.2064 126.562 91.7632 126.562Z" fill="#E5E5E5"/>
<path d="M114.361 122.857H99.1882C98.6677 122.857 98.2441 122.433 98.2441 121.913C98.2441 121.392 98.6677 120.969 99.1882 120.969H114.361C114.882 120.969 115.305 121.392 115.305 121.913C115.305 122.433 114.882 122.857 114.361 122.857Z" fill="#E5E5E5"/>
<path d="M126.202 126.052H99.1882C98.6677 126.052 98.2441 125.629 98.2441 125.108C98.2441 124.588 98.6677 124.164 99.1882 124.164H126.202C126.722 124.164 127.146 124.588 127.146 125.108C127.146 125.629 126.722 126.052 126.202 126.052Z" fill="#E5E5E5"/>
<path d="M57.8811 37.3906H57.1821V70.5906H57.8811V37.3906Z" fill="#E6E6E6"/>
<path d="M57.5314 72.6859C58.6895 72.6859 59.6283 71.7471 59.6283 70.589C59.6283 69.431 58.6895 68.4922 57.5314 68.4922C56.3734 68.4922 55.4346 69.431 55.4346 70.589C55.4346 71.7471 56.3734 72.6859 57.5314 72.6859Z" fill="#E6E6E6"/>
<path d="M89.3337 96.7991C90.4917 96.7991 91.4305 95.8604 91.4305 94.7023C91.4305 93.5443 90.4917 92.6055 89.3337 92.6055C88.1756 92.6055 87.2368 93.5443 87.2368 94.7023C87.2368 95.8604 88.1756 96.7991 89.3337 96.7991Z" fill="#E6E6E6"/>
<path d="M32.7189 68.1429C33.877 68.1429 34.8157 67.2041 34.8157 66.0461C34.8157 64.888 33.877 63.9492 32.7189 63.9492C31.5609 63.9492 30.6221 64.888 30.6221 66.0461C30.6221 67.2041 31.5609 68.1429 32.7189 68.1429Z" fill="#E6E6E6"/>
<path d="M31.9438 66.0513L20.4766 66.3984L20.4977 67.0974L31.9649 66.7502L31.9438 66.0513Z" fill="#E6E6E6"/>
<path d="M106.392 102.73H89.0034V94.7031H89.7024V102.031H106.392V102.73Z" fill="#E6E6E6"/>
<path d="M31.8581 91.0413C33.0161 91.0413 33.9549 90.1025 33.9549 88.9445C33.9549 87.7864 33.0161 86.8477 31.8581 86.8477C30.7 86.8477 29.7612 87.7864 29.7612 88.9445C29.7612 90.1025 30.7 91.0413 31.8581 91.0413Z" fill="#E6E6E6"/>
<path d="M48.7091 96.9687H31.3208V88.9414H32.0197V96.2698H48.7091V96.9687Z" fill="#E6E6E6"/>
<path d="M101.914 80.9648H18.3965V81.6638H101.914V80.9648Z" fill="#E6E6E6"/>
</svg>